Summary

Q8N9L7

Homolog: NA.
Function: NA.

Statistics

Total GO Annotation: 4
Unique PROST Go: 4
Unique BLAST Go: 0

Total Homologs: 18
Unique PROST Homologs: 17
Unique BLAST Homologs: 0

Structures and Sequence Alignment

No statistically significant and chracterized protein found. There may be unchracterized protein homologs with statistically significant structural alignments. Check homolog list.

Go Annotations

1. PB indicates the go terms that are found by both PROST and BLAST.
2. P indicates the go terms that are found by only PROST.
3. B indicates the go terms that are only annotated by BLAST.
Source GO Description
2. P GO:0006396 RNA processing
2. P GO:0033644 host cell membrane
2. P GO:0051701 biological process involved in interaction with host
2. P GO:0008452 RNA ligase activity

Homologs

1. PB indicates the homologs that are found by both PROST and BLAST.
2. P indicates homologs that are only found by PROST.
3. B indicates homologs that are only found by BLAST.

Source Homolog Description FATCAT p-val PROST Evalue BLAST Evalue
1. PB Q8N9L7 Putative uncharacterized protein FLJ36925 0 6.83e-152 1.00e-87
2. P P0CE96 Putative uncharacterized protein YLR156W 2.62e-01 1.14e-08 NA
2. P P65062 Uncharacterized protein Mb2954 8.01e-01 5.46e-04 NA
2. P G2TRM4 Uncharacterized protein C8E11.12 5.84e-01 3.87e-02 NA
2. P P75675 Putative uncharacterized protein YkfJ 8.61e-01 9.65e-03 NA
2. P Q8N5N4 Uncharacterized protein C3orf22 8.68e-01 5.90e-05 NA
2. P P0CE97 Putative uncharacterized protein YLR159W 2.38e-01 1.14e-08 NA
2. P P9WL13 Uncharacterized protein Rv2929 2.41e-01 5.46e-04 NA
2. P O14603 PTPN13-like protein, Y-linked 4.49e-01 1.03e-04 NA
2. P P92552 Uncharacterized mitochondrial protein AtMg01220 3.17e-01 8.59e-06 NA
2. P P0CE98 Putative uncharacterized protein YLR161W 3.71e-01 1.14e-08 NA
2. P A0A023PZG9 Putative uncharacterized membrane protein YML047W-A 3.11e-01 4.14e-02 NA
2. P Q9DGY2 Uncharacterized gene 86 protein NA 3.91e-02 NA
2. P Q0VFX4 Putative uncharacterized protein LOC100128554 2.11e-01 9.95e-03 NA
2. P P9WL12 Uncharacterized protein MT2998.1 1.23e-01 5.46e-04 NA
2. P Q4ZGE2 Uncharacterized protein C3D6.16 7.63e-01 2.46e-03 NA
2. P P38194 Uncharacterized protein YBL044W 9.07e-01 1.07e-03 NA
2. P Q52M75 Putative uncharacterized protein encoded by LINC01554 5.85e-01 2.15e-03 NA