Yeast Proteins PROST Analysis
This page presents PROST analysis of orphan Saccharomyces cerevisiae (yeast) genes. PROST search performed on 7 out of phylum species. These are: E.gossypii, K.lactis, N.castellii, L.waltii, Y.lipolytica, A.nidulans, S.pombe which 4 of them, E.gossypii, K.lactis, N.castellii, L.waltii had synteny information on the Yeast Gene Order Browser database. 126 of the yeast genese are predicted to evolve fast [1] and consequently might not be detectable in out of phylum species. PROST found homologs for 92 out of the 126 genes, while synteny-based BLAST search found homologs for only 11 genes. These are shown in the Table S2. 29 genes in yeast that presented in Table S3, the lineage specificity cannot be explained by the rate of evolution. For these proteins PROST finds homologs for 21 cases while a synteny-based BLAST search only finds homologs for only 12 cases. Each link in the Name column opens a detail page for that protein.
- Name: Name of the orphan protein. Opens a detail page.
- Pdetection: Pdetection value from [1]. Indicates if homologs for this protein can be found using sequence similarity tools. If the value is below 0.95, it shows that the protein evolves too fast to be detected by traditional sequence similarity tools.
- Best Homolog: The homolog that has the best 3D structural FATCAT [2] alignment statistical significance p-value.
- Weisman Homolog: Homologs found by only searching synteny proteins for the query protein with BLAST by [1]
- Total PROST Hom: Total number of homologs found by PROST. PROST searches these species: E.gossypii, K.lactis, N.castellii, L.waltii, Y.lipolytica, A.nidulans, S.pombe
- Non Sig. Struc. Hom.: Total number of homologs that doesn't has a significant structural similarity to the query protein.
- Found Synteny Hom: The number of Synteny homologs found by PROST.
- Total Synteny Hom: Total number of Synteny homologs the query protein has in these speicies: E.gossypii, K.lactis, N.castellii, L.waltii. Can be maximum of 4.
Table S2: S.cerevisiae Lineage Specific (Pdet < 0.95) Proteins PROST Analysis
Name | Pdetection [1] | Best Homolog | Weisman Homolog [1] | Total PROST Hom | Non Sig. Struc. Hom. | Found Synteny Hom. | Total Synteny Hom. |
---|---|---|---|---|---|---|---|
NP_001032574.1 | 0 | NP_587674.1 | 4 | 3 | 0 | 0 | |
NP_001257669.1 | 0 | XP_003677969.1 | 18 | 0 | 0 | 0 | |
NP_001257673.1 | 0 | XP_500148.2 | 3 | 2 | 0 | 0 | |
NP_001257678.1 | 0 | NP_001343058.1 | 2 | 1 | 0 | 0 | |
NP_001257680.1 | 0 | NP_596490.1 | 1 | 0 | 0 | 0 | |
NP_001257681.1 | 0 | NP_001343121.1 | 5 | 4 | 0 | 0 | |
NP_001257684.1 | 0 | XP_451994.1 | 6 | 3 | 0 | 0 | |
NP_001257688.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_001333724.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_001333725.1 | 0 | XP_658671.1 | 3 | 2 | 0 | 0 | |
NP_001335739.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_001335742.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_001335746.1 | 0 | XP_455666.1 | 3 | 0 | 0 | 0 | |
NP_001335749.1 | 0 | XP_661010.1 | 1 | 0 | 0 | 0 | |
NP_001335750.1 | 0 | 2 | 2 | 0 | 0 | ||
NP_001335755.1 | 0 | NP_588150.1 | 4 | 1 | 0 | 0 | |
NP_001335757.1 | 0 | NP_594890.1 | 1 | 0 | 0 | 0 | |
NP_001335759.1 | 0 | 2 | 2 | 0 | 0 | ||
NP_001335764.1 | 0 | NP_588571.1 | 40 | 35 | 0 | 0 | |
NP_001335765.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_001335767.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_001335771.1 | 0 | 14 | 14 | 0 | 0 | ||
NP_001335773.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_001335774.1 | 0 | Kwal_15862 | 5 | 2 | 0 | 0 | |
NP_001335775.1 | 0 | NP_594890.1 | 1 | 0 | 0 | 0 | |
NP_001335778.1 | 0 | Kwal_15862 | 5 | 2 | 0 | 0 | |
NP_001335785.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_001335788.1 | 0 | 3 | 3 | 0 | 0 | ||
NP_001335792.1 | 0 | NP_594782.1 | 1 | 0 | 0 | 0 | |
NP_001335794.1 | 0 | NP_594386.1 | 2 | 1 | 0 | 0 | |
NP_001335795.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_001335797.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_001335804.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_001335805.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_001335814.1 | 0 | NP_596490.1 | 3 | 1 | 0 | 0 | |
NP_001335815.1 | 0 | 2 | 2 | 0 | 0 | ||
NP_001335819.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_001335821.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_001335823.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_009509.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_009619.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_009648.4 | 0 | 0 | 0 | 0 | 0 | ||
NP_009743.3 | 0 | 1 | 1 | 0 | 0 | ||
NP_009747.3 | 0 | XP_002999417.1 | NCAS0B02110 (S. castellii; 1E-06) | 8 | 0 | 4 | 4 |
NP_010567.1 | 0 | XP_455915.1 | 19 | 2 | 0 | 0 | |
NP_010879.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_010881.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_011047.3 | 0 | XP_451128.1 | 1 | 0 | 0 | 0 | |
NP_011254.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_011322.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_012458.1 | 0 | NP_595855.3 | 2 | 1 | 0 | 0 | |
NP_013226.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_013519.1 | 0 | XP_501346.1 | 1 | 0 | 0 | 0 | |
NP_014826.1 | 0 | 1 | 1 | 0 | 0 | ||
NP_015066.1 | 0 | NP_983927.1 | 25 | 1 | 0 | 0 | |
NP_015421.1 | 0 | 2 | 2 | 0 | 0 | ||
NP_116682.3 | 0 | XP_003674985.1 | 27 | 26 | 0 | 0 | |
NP_878038.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_878057.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_878070.1 | 0 | NP_593433.1 | 2 | 1 | 0 | 0 | |
NP_878072.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_878079.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_878088.1 | 0 | 0 | 0 | 0 | 0 | ||
NP_878138.1 | 0 | 2 | 2 | 0 | 0 | ||
NP_001257683.1 | 0.01 | 2 | 2 | 0 | 0 | ||
NP_001335779.1 | 0.01 | 1 | 1 | 0 | 0 | ||
NP_001335820.1 | 0.01 | XP_003678165.1 | 1 | 0 | 0 | 0 | |
NP_001335824.1 | 0.01 | 2 | 2 | 0 | 0 | ||
NP_012250.3 | 0.01 | 0 | 0 | 0 | 0 | ||
NP_012507.3 | 0.01 | 3 | 3 | 0 | 0 | ||
NP_012887.1 | 0.01 | 0 | 0 | 0 | 0 | ||
NP_013137.1 | 0.01 | XP_003677323.1 | 13 | 0 | 0 | 0 | |
NP_116643.1 | 0.01 | 0 | 0 | 0 | 0 | ||
NP_001335763.1 | 0.02 | 0 | 0 | 0 | 0 | ||
NP_001335782.1 | 0.02 | 0 | 0 | 0 | 0 | ||
NP_001335791.1 | 0.02 | XP_453602.1 | 3 | 1 | 0 | 0 | |
NP_001335803.1 | 0.02 | 3 | 3 | 0 | 0 | ||
NP_001335826.1 | 0.02 | XP_500148.2 | 4 | 3 | 0 | 0 | |
NP_011669.2 | 0.02 | 2 | 2 | 0 | 0 | ||
NP_012654.1 | 0.02 | 2 | 2 | 0 | 0 | ||
NP_001257667.1 | 0.03 | 1 | 1 | 0 | 0 | ||
NP_010040.1 | 0.03 | XP_453080.2 | 5 | 2 | 0 | 0 | |
NP_015132.1 | 0.03 | XP_503563.1 | Kwal_27.12107 (K. waltii; 6E-07) | 4 | 1 | 3 | 3 |
NP_001335807.1 | 0.04 | 1 | 1 | 0 | 0 | ||
NP_076884.1 | 0.04 | XP_504173.1 | 2 | 1 | 0 | 0 | |
NP_878169.1 | 0.04 | 0 | 0 | 0 | 0 | ||
NP_001257672.1 | 0.05 | 6 | 6 | 0 | 0 | ||
NP_012174.3 | 0.05 | 1 | 1 | 0 | 0 | ||
NP_076898.1 | 0.05 | 0 | 0 | 0 | 0 | ||
NP_878165.1 | 0.05 | XP_003676740.1 | 3 | 0 | 0 | 0 | |
NP_001257687.1 | 0.06 | Kwal_YGOB_YBR201C-A | 1 | 0 | 0 | 0 | |
NP_001335751.1 | 0.06 | 0 | 0 | 0 | 0 | ||
NP_013154.1 | 0.06 | NCAS0J00480 (S. castellii; 2E-05) | 0 | 0 | 0 | 2 | |
NP_012642.1 | 0.08 | 1 | 1 | 0 | 0 | ||
NP_976247.1 | 0.08 | NP_001343014.1 | KLLA0B03927g (K. lactis; 2E-04) | 20 | 0 | 2 | 2 |
NP_001032573.1 | 0.09 | XP_003675424.1 | NCAS0B08990 (S. castelliii | 56 | 36 | 4 | 4 |
NP_014628.1 | 0.09 | XP_453080.2 | 3 | 1 | 0 | 0 | |
NP_014911.3 | 0.09 | NP_596490.1 | 1 | 0 | 0 | 0 | |
NP_076904.1 | 0.09 | 0 | 0 | 0 | 0 | ||
NP_878139.1 | 0.1 | 0 | 0 | 0 | 0 | ||
NP_001297596.1 | 0.15 | NP_596490.1 | 1 | 0 | 0 | 0 | |
NP_076909.1 | 0.16 | 2 | 2 | 0 | 0 | ||
NP_878127.1 | 0.17 | XP_453456.2 | 1 | 0 | 0 | 0 | |
NP_012902.4 | 0.22 | XP_003674932.1 | 4 | 0 | 0 | 4 | |
NP_009336.1 | 0.23 | 1 | 1 | 0 | 0 | ||
NP_015396.1 | 0.23 | NP_593198.1 | 28 | 1 | 0 | 0 | |
NP_878105.1 | 0.23 | Kwal_15051 | 3 | 2 | 0 | 0 | |
NP_011500.3 | 0.25 | 0 | 0 | 0 | 0 | ||
NP_001335777.1 | 0.28 | 0 | 0 | 0 | 0 | ||
NP_076895.1 | 0.28 | 1 | 1 | 0 | 0 | ||
NP_010829.1 | 0.31 | XP_664027.1 | 1 | 0 | 0 | 0 | |
NP_014364.1 | 0.41 | 5 | 5 | 0 | 0 | ||
NP_001335825.1 | 0.43 | 0 | 0 | 0 | 0 | ||
NP_013130.1 | 0.49 | 0 | 0 | 0 | 0 | ||
NP_001032572.1 | 0.51 | NP_001018183.2 | NCAS0F03520 (S. castellii | 5 | 1 | 1 | 2 |
NP_012177.1 | 0.53 | XP_003677323.1 | 4 | 0 | 0 | 0 | |
NP_010841.1 | 0.55 | 0 | 0 | 0 | 0 | ||
NP_001032577.1 | 0.57 | XP_002999360.1 | NCAS0A07920 (S. castellii | 4 | 2 | 4 | 4 |
NP_013659.1 | 0.71 | XP_681117.1 | NCAS0G03380 (S. castellii; 2E-06 | 2 | 1 | 1 | 2 |
NP_011284.1 | 0.77 | XP_455255.1 | Kwal_YGOB_YGL230C (K. waltii; 5e-06) | 5 | 0 | 2 | 2 |
NP_011008.3 | 0.8 | 0 | 0 | 0 | 0 | ||
NP_001018033.3 | 0.82 | 0 | 0 | 0 | 0 | ||
NP_001018029.1 | 0.85 | NP_985751.1 | AAR181W (A. gossypii | 17 | 0 | 0 | 3 |
NP_065437.1 | 0.89 | XP_504202.1 | 4 | 2 | 0 | 0 | |
NP_014483.1 | 0.91 | 36 | 36 | 0 | 0 | ||
NP_013900.1 | 0.93 | NCAS0A00920 (S. castellii; 5E-06) | 0 | 0 | 0 | 2 |
Table S3: S.cerevisiae Non-Lineage (Pdet >= 0.95) Specific Proteins PROST Analysis
Name | Pdetection | Best Homolog | Weisman Homolog | Total PROST Hom | Non Sig. Struc. Hom. | Found Synteny Hom. | Total Synteny Hom. |
---|---|---|---|---|---|---|---|
NP_013143.1 | 0.96 | XP_682342.1 | 141 | 131 | 0 | 0 | |
NP_015101.1 | 0.96 | XP_003673043.1 | NCAS0A00920 (S. cast) | Kwal_56.24200 (K. wal) | 3 | 1 | 3 | 3 |
NP_014379.3 | 0.99 | 0 | 0 | 0 | 0 | ||
NP_014532.1 | 0.99 | XP_505156.2 | CAGL0E02255g (C. gla) | 5 | 1 | 0 | 0 |
NP_015124.1 | 0.99 | NP_001343091.1 | KLLA0D03366g (K. lac) | AFL084W (A. gos) | Kwal_56.24033 (K. wal) | 14 | 0 | 0 | 3 |
NP_001032571.3 | 1 | Kwal_9729 | KLLA0E23211g (K. lactis) | Agos_YGOB_YBR201C-A (A. gos) | Kwal_YGOB_YBR201C-A (K. waltii) | NCAS0C02160 (S. castellii) | 10 | 0 | 1 | 3 |
NP_009606.1 | 1 | NCAS0I01680 (S. cast) | KLLA0F04345g (K. lac) | ABL095W (A. gos) | Kwal_56.23018 (K. wal) | 6 | 6 | 1 | 4 | |
NP_009706.3 | 1 | XP_453931.1 | NCAS0I02430 (S. cast) | KLLA0C03784g (K. lac) | AFR604C (A. gos) | Kwal_56.22618 (K. wal) | 17 | 1 | 4 | 4 |
NP_009844.4 | 1 | 0 | 0 | 0 | 2 | ||
NP_010214.2 | 1 | NP_596815.1 | NCAS0A02590 (S. cast) | KLLA0B03212g (K. lac) | AER066W (A. gos) | Kwal_23.4192 (K. wal) | 12 | 9 | 1 | 4 |
NP_010327.3 | 1 | 0 | 0 | 0 | 0 | ||
NP_010857.1 | 1 | 0 | 0 | 0 | 0 | ||
NP_011398.3 | 1 | XP_003676274.1 | 9 | 0 | 3 | 3 | |
NP_011878.1 | 1 | NCAS0G00890 (S. cast) | KLLA0E03323g (K. lac) | AFR407C (A. gos) | Kwal_47.18271 (K. wal) | 8 | 8 | 2 | 4 | |
NP_011922.1 | 1 | 4 | 4 | 0 | 0 | ||
NP_012027.1 | 1 | KLLA0E15533g (K. lac) | Kwal_14.1025 (K. wal) | 2 | 2 | 0 | 2 | |
NP_012318.1 | 1 | XP_680753.1 | 9 | 2 | 0 | 0 | |
NP_012417.1 | 1 | 0 | 0 | 0 | 0 | ||
NP_012496.1 | 1 | XP_003676781.1 | 12 | 4 | 0 | 0 | |
NP_012497.3 | 1 | XP_003676781.1 | 5 | 0 | 0 | 0 | |
NP_012813.1 | 1 | NCAS0A04490 (S. cast) | KLLA0F13838g (K. lac) | ABL047W (A. gos) | Kwal_26.7720 (K. wal) | 50 | 50 | 4 | 4 | |
NP_013183.1 | 1 | Kwal_17352 | 4 | 0 | 0 | 0 | |
NP_013450.1 | 1 | 0 | 0 | 0 | 0 | ||
NP_014203.1 | 1 | NP_593533.1 | NCAS0G01670 (S. cast) | KLLA0F20856g (K. lac) | 9 | 8 | 0 | 2 |
NP_014820.1 | 1 | XP_504180.1 | AGR274C (A. gos) | Kwal_56.23256 (K. wal) | 29 | 0 | 2 | 2 |
NP_014927.3 | 1 | XP_003674899.1 | 1 | 0 | 0 | 0 | |
NP_015352.1 | 1 | 0 | 0 | 0 | 0 | ||
NP_015403.1 | 1 | 3 | 3 | 1 | 1 | ||
NP_219498.1 | 1 | 0 | 0 | 0 | 1 |